Bell Schedule
Regular Hours: 8:35 a.m. - 2:50 p.m.
Learning Improvement Friday: 1:35 p.m. dismissal
Early Release (all): 12:20 p.m. dismissal
Main Office Hours: 8 a.m. - 4 p.m.
Regular schedule (Monday - Thursday)
- Kindergarten
- First grade
- Second grade
- Third grade
- Fourth grade
- Fifth grade
- Second/Third HC
- Fourth/Fifth HC
- Achieve
- Life Skills
Kindergarten
| Breakfast | 8:15 a.m. |
| School starts | 8:35 a.m. |
| Start of 10 recess (AM) | n/a |
| End of 10 recess (AM) | n/a |
| Start of lunch recess | 10:55 a.m. |
| End of lunch recess | 11:15 a.m. |
| Start of lunch | 10:35 a.m. |
| End of lunch | 10:55 a.m. |
| Start of 10 recess (PM) | * |
| End of 10 recess (PM) | * |
| Dismissal | 2:50 p.m. |
* 1:50 - 2 p.m. (Hull, Kreft Zender) & 2:05 - 2:15 p.m. (Gribble, Zacky)
First grade
Second grade
| Breakfast | 8:15 a.m. |
| School starts | 8:35 a.m. |
| Start of 10 recess (AM) | n/a |
| End of 10 recess (AM) | n/a |
| Start of lunch recess | * |
| End of lunch recess | * |
| Start of lunch | # |
| End of lunch | # |
| Start of 10 recess (PM) | 2:20 p.m. |
| End of 10 recess (PM) | 2:30 p.m. |
| Dismissal | 2:50 p.m. |
* 12:25 - 12:45 p.m. (Gerla, Himmelman) & 12:05 - 12:25 p.m. (Call)
# 12:05 - 12:25 p.m. (Gerla, Himmelman) & 12:25 - 12:45 p.m. (Call)
Third grade
| Breakfast | 8:15 a.m. |
| School starts | 8:35 a.m. |
| Start of 10 recess (AM) | 10:20 a.m. |
| End of 10 recess (AM) | 10:30 a.m. |
| Start of lunch recess | * |
| End of lunch recess | * |
| Start of lunch | # |
| End of lunch | # |
| Start of 10 recess (PM) | n/a |
| End of 10 recess (PM) | n/a |
| Dismissal | 2:50 p.m. |
* 11:40 a.m. - Noon (Fieishman, Schoop) & 11:20 - 11:40 a.m. (Jensen)
# 11:20 - 11:40 a.m. (Fieishman, Schoop) & 11:40 a.m. - Noon (Jensen)
Fourth grade
| Breakfast | 8:15 a.m. |
| School starts | 8:35 a.m. |
| Start of 10 recess (AM) | n/a |
| End of 10 recess (AM) | n/a |
| Start of lunch recess | * |
| End of lunch recess | * |
| Start of lunch | # |
| End of lunch | # |
| Start of 10 recess (PM) | 2:05 p.m. |
| End of 10 recess (PM) | 2:15 p.m. |
| Dismissal | 2:50 p.m. |
* 11:40 a.m - Noon (Windrick) & 11:20 - 11:40 a.m. (Bisterfeldt)
# 11:20 - 11:40 a.m. (Windrick) & 11:40 a.m. - Noon (Bisterfeldt)
Fifth grade
| Breakfast | 8:15 a.m. |
| School starts | 8:35 a.m. |
| Start of 10 recess (AM) | 10:05 a.m. |
| End of 10 recess (AM) | 10:15 a.m. |
| Start of lunch recess | * |
| End of lunch recess | * |
| Start of lunch | # |
| End of lunch | # |
| Start of 10 recess (PM) | n/a |
| End of 10 recess (PM) | n/a |
| Dismissal | 2:50 p.m. |
* 1:10 - 1:30 p.m. (Rodriguez) & 12:50 - 1:10 p.m. (Buff)
# 12:50 - 1:10 p.m. (Rodriguez) & 1:10 - 1:30 p.m. (Buff)
Second/Third HC
Fourth/Fifth HC
Achieve
Life Skills
Learning Improvement Friday (LIF)
- Kindergarten
- First grade
- Second grade
- Third grade
- Fourth grade
- Fifth grade
- Second/Third HC
- Fourth/Fifth HC
- Achieve
- Life Skills
Kindergarten
| Breakfast | 8:15 a.m. |
| School starts | 8:35 a.m. |
| Start of 10 recess (AM) | n/a |
| End of 10 recess (AM) | n/a |
| Start of lunch recess | 10:55 a.m. |
| End of lunch recess | 11:15 a.m. |
| Start of lunch | 10:35 a.m. |
| End of lunch | 10:55 a.m. |
| Start of 10 recess (PM) | * |
| End of 10 recess (PM) | * |
| Dismissal | 1:35 p.m. |
* 12:45 - 12:55 p.m. (Hull, Kreft Zender) & 1 - 1:10 p.m. (Gribble, Zacky)
First grade
Second grade
| Breakfast | 8:15 a.m. |
| School starts | 8:35 a.m. |
| Start of 10 recess (AM) | 9:25 a.m. |
| End of 10 recess (AM) | 9:35 a.m. |
| Start of lunch recess | * |
| End of lunch recess | * |
| Start of lunch | # |
| End of lunch | # |
| Start of 10 recess (PM) | n/a |
| End of 10 recess (PM) | n/a |
| Dismissal | 1:35 p.m. |
* 12:25 - 12:45 p.m. (Gerla, Himmelman) & 12:05 - 12:25 p.m. (Call)
# 12:05 - 12:25 p.m. (Gerla, Himmelman) & 12:25 - 12:45 p.m. (Call)
Third grade
| Breakfast | 8:15 a.m. |
| School starts | 8:35 a.m. |
| Start of 10 recess (AM) | 9:40 a.m. |
| End of 10 recess (AM) | 9:50 a.m. |
| Start of lunch recess | * |
| End of lunch recess | * |
| Start of lunch | # |
| End of lunch | # |
| Start of 10 recess (PM) | n/a |
| End of 10 recess (PM) | n/a |
| Dismissal | 1:35 p.m. |
* 11:40 a.m. - Noon (Fieishman, Schoop) & 11:20 - 11:40 a.m. (Jensen)
# 11:20 - 11:40 a.m. (Fieishman, Schoop) & 11:40 a.m. - Noon (Jensen)
Fourth grade
| Breakfast | 8:15 a.m. |
| School starts | 8:35 a.m. |
| Start of 10 recess (AM) | 10:20 a.m. |
| End of 10 recess (AM) | 10:40 a.m. |
| Start of lunch recess | * |
| End of lunch recess | * |
| Start of lunch | # |
| End of lunch | # |
| Start of 10 recess (PM) | n/a |
| End of 10 recess (PM) | n/a |
| Dismissal | 1:35 p.m. |
* 11:40 a.m - Noon (Windrick) & 11:20 - 11:40 a.m. (Bisterfeldt)
# 11:20 - 11:40 a.m. (Windrick) & 11:40 a.m. - Noon (Bisterfeldt)
Fifth grade
| Breakfast | 8:15 a.m. |
| School starts | 8:35 a.m. |
| Start of 10 recess (AM) | 10:05 a.m. |
| End of 10 recess (AM) | 10:15 a.m. |
| Start of lunch recess | * |
| End of lunch recess | * |
| Start of lunch | # |
| End of lunch | # |
| Start of 10 recess (PM) | n/a |
| End of 10 recess (PM) | n/a |
| Dismissal | 1:35 p.m. |
* 1:10 - 1:30 p.m. (Rodriguez) & 12:50 - 1:10 p.m. (Buff)
# 12:50 - 1:10 p.m. (Rodriguez) & 1:10 - 1:30 p.m. (Buff)
